UNS S31803
Alias
F51
X2CrNiMoN 22 5
1.4462
Z3 CND 22.05 Az
Chemistry
Base Element
Element | Min | Max |
---|---|---|
C (carbon) | 0.03% | |
Cr (Chromium) | 21 | 23% |
Mn (Manganese) | 2% | |
Mo (Molybdenum) | 2.5 | 35% |
N (Nitrogen) | 0.08 | 0.2% |
Ni (Nickel) | 4.5 | 6.5% |
P (Phosphorus) | 0.03% | |
S (sulphur) | 0.02% | |
Si (Silicon) | 1% |
Mechanical Property | Min | Max |
---|---|---|
Ultimate Tensile Strength (UTS) | 620 MPa | |
Yield Strength | 420 MPa | |
Elongation | 20% | |
Gauge Length | A8in |
Disclaimer:
Information is given for illustrative purposes only. Tachart accepts no responsibility for the accuracy of the data contained within or the use of the data by any other party.
This page is protected by copyright but may be freely distributed but not reproduced without permission.