Inconel 718 To ASTM B637
Alias
AMS 5596B
AMS 5662B
AMS 5663B
AMS 5589
ASTM B637
Chemistry
Base Element Ni (Nickel)
Element | Amount | (Max/Min) |
---|---|---|
Al (Aluminium) | 0.2 | 0.8% |
B (Boron) | 0.006% | |
C (carbon) | 0.08% | |
Co (Cobalt) | 1% | |
Cr (Chromium) | 17 | 21% |
Cu (Copper) | 0.3% | |
Mn (Manganese) | 0.35% | |
Mo (Molybdenum) | 2.8 | 3.3% |
Nb (Niobium) | 4.7 | 5.5% |
P (Phosphorus) | 0.015% | |
S (Sulphur) | 0.015% | |
Si (Silicon) | 0.35% | |
Ti (Titanium) | 0.65 | 1.15% |
Fe (Iron) | BAL |
Mechanical Property | Min | Max |
---|---|---|
Ultimate Tensile Strength (UTS) | 1240 MPa | |
Yield Strength | 1030 MPa | |
Elongation | 12% | |
Hardness (Rockwell C) | 36 HRC |
Properties
Corrosion Resistant
Creep and creep rupture properties
Fatigue Properties
Disclaimer:
Information is given for illustrative purposes only. Tachart accepts no responsibility for the accuracy of the data contained within or the use of the data by any other party.
This page is protected by copyright but may be freely distributed but not reproduced without permission.