Hiduron 130
Alias
DTD 900/4805
DIN 2.1504
Chemistry
Base Element Cu(Copper)
Al(Aluminium) | 2 | 4% |
---|---|---|
Cr(Chromium) | 0.5% | |
Fe(Iron) | 0.5 | 2.5% |
Mg(Magnesium) | 0.1% | |
Mn(Manganese) | 0.1 | 1 |
Ni(Nickel) | 13 | 16 |
Pb(Lead) | 0.05% | |
Si(Silicon) | 0.25% | |
Sn(Tin) | 0.2% | |
Zn (Zinc | 0.5% |
Mechanical Property | Min | Max |
---|---|---|
Ultimate Tensile Strength (UTS) | 850 MPa | |
0.2% Proof Stress | 630 MPa | |
Elongation | 10% | |
Gauge Length | 5.65vSo | |
Hardness(Rockwell B) | 240 HRB |
Uses
Disclaimer:
Information is given for illustrative purposes only. Tachart accepts no responsibility for the accuracy of the data contained within or the use of the data by any other party.
This page is protected by copyright but may be freely distributed but not reproduced without permission.