DUREHETE 1055
Alias
20CrMoVTiB4-10
1.7729
Chemistry
Base Element; Fe(Iron)
Element | Min | Max |
---|---|---|
B (Boron) | 0.001 | 0.01% |
C(Carbon) | 0.17 | 0.23% |
Cr(Chromium) | 0.9 | 1.2% |
Mn(Manganese) | 0.35 | 0.75% |
Mo(Molybdenum) | 0.9 | 1.1% |
P(Phosphorus) | 0.02% | |
S(Sulphur) | 0.02% | |
Si(Silicon) | 0.1 | 0.35% |
Ti(Titanium) | 0.07 | 0.15% |
V (Vanadium) | 0.6 | 0.8% |
Mechanical Property | Min | Max | |
---|---|---|---|
Ultimate Tensile Strength (UTS) | 820 | 1000 MPa | |
0.2% Proof Stress | 660 MPa | ||
Elongation | 15% | ||
Gauge Length | 5.65vSo | ||
Izod Impact = Room Temp | 0.292 kJ/m^2 |
Heat Treatment; Quenched and tempered condition (970-1010 degs C, oil quench or water quench + 660-730 degs C, for not less than 2h air cool). Unless otherwise stated.
Uses
Bolting
Used in Power generation and Process Plants components, including turbine fasteners, boiler support rods and fasteners.
Disclaimer:
Information is given for illustrative purposes only. Tachart accepts no responsibility for the accuracy of the data contained within or the use of the data by any other party.
This page is protected by copyright but may be freely distributed but not reproduced without permission.