ASTM A453 660A
Alias
ASTM A453
1.4980
X6NiCrTiMoVB 25 15 2
660
HR51
HR525
HR650
DTD 5076
A286
Chemistry
Element | Min | Max |
---|---|---|
Al (Aluminium) | 0.35% | |
B (Boron) | 0.001 | 0.01% |
C (Carbon) | 0.08% | |
Cr (Chromium) | 13.5 | 16% |
Mn (Manganese) | 2% | |
Mo (Molybdenum) | 1 | 1.5% |
Ni (Nickel) | 24 | 27% |
P (Phosphorus) | 0.04% | |
S (Sulphur) | 0.03% | |
Si (Silicon) | 1% | |
Ti(Titanium) | 1.9 | 2.35% |
V(Vanadium) | 0.1 | 0.5% |
Mechanical Property | Min | Max |
---|---|---|
Ultimate Tensile Strength (UTS) | 895 MPa | |
0.2% Proof Stress | 585 MPa | |
Elongation | 15% | |
Gauge Length | A4D | |
Hardness (Brinell) | 248 | 341HB |
Hardness (Rockwell C) | 24 | 37 HRC |
Properties
Stress Rupture
High temperature Stainless Steel
Disclaimer:
Information is given for illustrative purposes only. Tachart accepts no responsibility for the accuracy of the data contained within or the use of the data by any other party.
This page is protected by copyright but may be freely distributed but not reproduced without permission.