ASTM A193 B6
Alias
ASTM A193
Chemistry
Element | Min | Max |
---|---|---|
C (Carbon) | 0.15% | |
Cr (Chromium) | 11.5 | 13.5% |
Mn (Molybdenum) | 0.4 | 0.65% |
P (Phosphorus) | 0.04% | |
S (Sulhpur) | 0.03% | |
Si (Silicon) | 1% |
Mechanical Property | Min | Max |
---|---|---|
Ultimate Tensile Strength (UTS) | 760 | |
0.2% Proof Stress | 585 MPa | |
Elongation | 15% | |
Gauge Length A4D |
Properties
High Temperature alloy
Disclaimer:
Information is given for illustrative purposes only. Tachart accepts no responsibility for the accuracy of the data contained within or the use of the data by any other party.
This page is protected by copyright but may be freely distributed but not reproduced without permission.